Samsung galaxy note 8
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz |
Battery | |
Type | Li - Ion |
Capacity | 3300 mAh |
Standby | - |
Talktime | - |
Built | |
Dimensions | 162.5x74.8x8.6 mm |
Weight | 195 g |
Form Factor | bar |
Colors | Midnight Black, Maple Gold, Orchid Grey and Deep Sea Blue |
Display | |
Size | 2960 x 1440 pixels |
Type | color : SuperAMOLED |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video | |
Camera | Yes 12MP |
Resolution | 4000x3000 pixels |
Zoom | yes |
Flash | yes |
Video Out | yes |
Secondary Camera | yes |
Secondary Camera | |
Resolution | 3264x2448 pixels |
Flash | no |
Connectivity | |
Bluetooth | Yes |
Irda | Yes |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Android Webkit browser |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR |
FM Radio | No |
3.5mm Headphone Jack | yes |
Memory | |
Inbuilt | 64 GB |
Memory Slot | Yes microSD/TransFlash |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Android 7.1 |
16٬699٫00EGPPrice