iphone x
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz |
Battery | |
Type | Li - Po |
Capacity | 0 mAh |
Standby | - |
Talktime | 1260 mins |
Built | |
Dimensions | 143.6x70.9x7.7 mm |
Weight | 174 g |
Form Factor | bar |
Colors | Space Gray and Silver |
Display | |
Size | 2436 x 1125 pixels |
Type | color : SuperRetina |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video | |
Camera | Yes 12MP |
Resolution | 4000x3000 pixels |
Zoom | yes |
Flash | yes |
Video Out | yes |
Secondary Camera | yes |
Secondary Camera | |
Resolution | 3088x2152 pixels |
Flash | no |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Safari |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3 VBR, AAC,WAV |
FM Radio | No |
Memory | |
Inbuilt | 64 GB |
Memory Slot | No |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | iOS 11 |
28٬000٫00EGPPrice